The WOOD 100 Optimistsââ¬â¢ Club
WOOD 100 companies remain optimistic despite the current economic outlook. The accompanying pie chart reflects their predictions for 2003 sales.
Although one-fourth of the WOOD 100 executives anticipated growth of 25% or higher for 2002, 19% expected no increase or a decrease in sales. For growth expectations, Monarch Cabinetry & Mouldings receives the award for ââ¬ÅMost Optimistic,ââ¬? projecting a 325% increase in sales for 2002, compared to 2001. The other top optimists projecting growth of 40% or more are:
| Highest Projected Increases for 2002 | |
| Monarch Cabinetry & Mouldings (No. 51) | 325% |
| Centorbi Custom Cabinets (No. 26) | 80% |
| Patton Cabinet Doors (No. 14) | 60% |
| Timberlane Woodcrafters (No. 16) | 60% |
| Reborn Cabinets (No. 36) | 55% |
| Charles Alan Inc. (No. 2) | 50% |
| Vintage Granite & Millworks (No. 6) | 50% |
| Solidtops LLC (No. 9) | 50% |
| Caseworx Inc. (No. 42) | 50% |
| Babson & Co. (No. 35) | 40% |
| Almega Wood Works Corp. (No. 47) | 40% |
|
What are your sales expectations for 2003? |
Other Views of the WOOD 100
|
Productivity Masters: 2001 Sales Per Employee | |
| Quality Plywood Specialties (No. 66) | $328,690 |
| Mock Woodworking Co. (No. 39) | $251,154 |
| Whip's Carpentry (No. 43) | $250,125 |
| Augusta Millwork (No. 3) | $210,250 |
| Leeman Architectural Millwork (No. 32) | $209,540 |
| Panel Processing Inc. (No. 82) | $199,591 |
| Impressions Architectural Millwork (No. 60) | $199,167 |
| World Panel Products (No. 30) | $198,333 |
| National Woodwork Mfg. (No. 10) | $188,333 |
| Mountain Moulding Ltd. (No. 21) | $188,000 |
| Note: The average sale per employee for the 2002 WOOD 100 is $108,738. | |
|
Top 10 Dollar Gainers from 2000 to 2001 | |
| MasterBrand Cabinets Inc. (No. 19) | $300,000,000 |
| Boden Store Fixtures (No. 11) | $7,944,000 |
| Omega Cabinetry (No. 91) | $7,000,000 |
| Pioneer Contract Services Inc. (No. 23) | $6,394,000 |
| Appalachian Wood Products Inc. (No. 78) | $5,421,000 |
| Leeman Architectural Woodwork (No. 32) | $4,783,000 |
| Lexington Manufacturing (No. 50) | $4,521,000 |
| Moralmar Kitchen Cabinets (No. 17) | $4,126,000 |
| Woodharbor Doors & Cabinetry Inc. (No. 64) | $3,800,000 |
| Panel Processing Inc. (No. 82) | $3,605,000 |
Have something to say? Share your thoughts with us in the comments below.