Random Length Lumber Futures: CME Daily Settlements

Lumber Futures from the CME

 Random Length Lumber Futures: CME Daily Settlements

Daily Settlements for Random Length Lumber Futures (FINAL)Trade Date: 11/18/2011
Month Open High Low Last Change Settle Estimated
Volume
Prior Day
Open Interest
JAN 12 240.00 251.70 238.50 247.00 +5.80 247.50 877 6,819
MAR 12 257.20 266.30 255.90 264.50B +6.20 264.50 433 2,026
MAY 12 271.80 278.80 271.30 274.00B +3.40 274.00 320 258
JLY 12 279.80 284.20 276.70 280.00B +1.00 280.00 169 134
SEP 12 285.80 288.80 280.00 285.80B +1.90 285.80 62 36
NOV 12 274.80 274.80 274.80 - UNCH 274.80 2 3
JAN 13 - - - - UNCH 276.40 - -
Total





1,863 9,276


Last Updated 11/18/2011 06:00 PM

  
 
.

Have something to say? Share your thoughts with us in the comments below.