Viridis Energy Inc. Reports Second Quarter 2012 Financial Results

VANCOUVER, BC - Viridis Energy Inc. ("Viridis" or the "Company") CA:VRD -8.11% , a "Cleantech" manufacturer and distributor of alternative energy providing waste biomass fuel to global residential and industrial markets, today reported financial results for its second quarter ended June 30, 2012. During the quarter the Company focused on tightening operations and streamlining costs in preparation for anticipated order acceleration in the second half of 2012 and beyond.

Viridis generated revenue for the second quarter 2012 of $2.4 million compared to $2.9 million in the second quarter of 2011, and $2.4 million during the first quarter of 2012. The year-to-year comparison was adversely affected by two factors. A shift in contract arrangements with certain customers in which the cost of freight, usually borne by the Company and recovered in the sales price, was paid directly by the customer, distorting the year-to-year sales comparison. In addition, the Company's primary facility, Okanagan, produced approximately 10 percent less output during the quarter due to maintenance and enhancements that included upgrading the dryer which will enable the plant to accept green fiber, considered to be a highly cost-effective and plentiful fiber source. The Company anticipates sequential revenue growth acceleration in the second half of the year as the Okanagan facility ramps up to full production and importantly, as its recently acquired manufacturing capacity in Nova Scotia begins production in preparation for the fall/winter season.

The Company reported a comprehensive loss of $972,000 or $(0.02) per basic share for the second quarter of 2012. Viridis reported a loss from operations of $730,000 during second quarter 2012 versus a loss of $813,000 during the prior year and a loss of $818,000 for the sequential prior first quarter 2012. The increased loss during the current second quarter reflects financing costs and other start-up costs associated with the Scotia Atlantic facility without the benefit of revenue contribution from the facility, offset by a 22 percent decrease in total year-over-year operating expenses and a 6 percent decrease compared to first quarter 2012.

For the three months ended June 30, 2011, Viridis' gross profit on revenue totaled $186,000, yielding a gross margin of 7.7 percent compared to 12.7 percent during the second quarter 2011 and 6.2 percent during first quarter 2012. Gross margin declined during the second half of last year due to prepaid agreements that were arranged in the off season as the company was working off old inventory that accompanied the purchase of the Okanagan facility. In 2012, the gross margin has increased sequentially each quarter. This trend is expected to continue as the Company enters its higher margin domestic home heating season and significantly, as it increases it own production capacity, thereby decreasing the percentage of revenues attributed to brokerage activity.

Operating expenses for the three month period ended June 30, 2012 were $916,000, which includes $246,000 of general and administrative ("G&A") costs attributed to the Scotia Atlantic Biomass Company ("Scotia") acquired by Viridis on February 7, 2012. Excluding G&A costs associated with the acquired Scotia entity, operating costs were $619,000, a decrease of approximately $560,000 from the prior year's second quarter and a decrease of $217,000 from the sequential first quarter 2012. The quarter-over-quarter decrease in expenses was attributed to close management of operational expenses. The Company has succeeded in reducing aggregate compensation costs and associated employee benefits, in addition to achieving lower freight costs through bulk shipping, a more efficient on-site bagging at the destination.

For the six months ended June 30, 2012, Viridis reported revenues of $4.9 million, a 13 percent decrease compared to the same period in 2011. Net comprehensive loss totaled $2.2 million or $ (0.05) per basic share, compared to a net comprehensive loss of $1.7 million or $(0.06) per basic share for the same period in 2011. The Company's year-over-year operating loss for the six month period increased $162,000 primarily due to carrying financial and operating costs of the plant in Nova Scotia as the facility is readied to launch production.

At June 30, 2012, the Company had cash and cash equivalents of $429,000 and accounts receivable of approximately $826,000, representing a DSO of approximately 22 days. During the second quarter, Viridis repaid its Promissory Note of $500,000 to the previous owners of Okanagan Pellet Company Inc., which it acquired in April 2010, thereby completing the full repayment of the mortgage and loans associated with the acquisition of this plant. Subsequent to quarter end, on July 17, 2012 the company's largest shareholder, Cornwall Investments LLC ("Cornwall") converted its 6% Convertible Notes into Viridis common stock thus reducing the Company's total debt by over $4.1 million. The Company currently holds no long term debt and shareholder equity totaled $4.9 million at quarter end.

The Company's common shares outstanding totaled 43.3 million, an increase of 2 million shares over year-end 2011 total outstanding share count, resulting from the $500,000 private placement completed on June 27, 2012. As of June 30, 2012, Viridis had approximately 67 million fully diluted shares, consisting of approximately 1.1 million options with a strike price of $0.35; 10.7 million warrants with an average strike price of approximately $0.52 (of which 2.9 million warrants with a $0.75 conversion rate expired during July 2012); and convertible debt that upon conversion would equate to 16.5 million common shares. As previously mentioned, subsequent to the end of the second quarter, Cornwall converted its 6% Convertible Notes that it purchased from Viridis on August 22, 2011 totaling $4.1 million into 16.5 million shares of common stock and 8.3 million warrants to purchase the Company's common stock at $0.40 per share.

"Our focus this quarter was to streamline our costs, fortify our balance sheet and enhance our operational efficiencies, while preparing the production launch of the Nova Scotia facility and investigating additional opportunities to materially increase capacity to hit our target of 500,000 tons over the next couple of years. Our customer base is growing worldwide as demand for clean, inexpensive alternative fuel continues to be at the forefront of global public policy. Particularly in light of the recent ROC banding announcement by the UK government, large European utilities are actively making their plans by 2013 and beyond. It is our plan to be at the forefront of the industry, ready with supply," stated Christopher Robertson, chief executive officer of Viridis Energy.

        
        
         ----------------------------------------------------------------
         |Investor Contact:               |Company Contact:             |
         |Yvonne L. Zappulla              |Michele Rebiere              |
         |Managing Director               |Chief Financial Officer      |
         |Grannus Financial Advisors, Inc.|Viridis Energy Inc           |
         |212-681-4108                    |905-847-5226                 |
         |[email protected]     |[email protected]|
         ----------------------------------------------------------------
        
        


About Viridis Energy Inc.

Viridis Energy Inc. CA:VRD -8.11% is a publicly traded, "Cleantech" alternative energy company specializing in the agricultural and wood waste biomass. Located in Vancouver, B.C., Viridis Energy operates Cypress Pacific Marketing Inc., Okanagan Pellet Company Inc. and Scotia Atlantic Biomass Company, thus providing the Company with vertical integration for distribution and manufacturing as well as coast to coast national presence. For more information on Viridis Energy Inc. please refer to the company website at www.viridisenergy.ca .

Forward-looking Statements

Certain of the statements made in this news release may contain forward-looking statements within the meaning of the United States Securities Exchange Act of 1934 and forward-looking information within the meaning of applicable Canadian securities law. Forward-looking statements and forward-looking information include, but are not limited to, statements or information with respect to anticipated future revenue growth and gross margin increases, the expected timing for achieving profitability, anticipated future production levels and the projected production capabilities of the recently acquired manufacturing capacity in Nova Scotia. Such statements are subject to risks and uncertainties that may cause actual results, performance or developments to differ materially from those contained in the statements. No assurance can be given that any of the events anticipated by the forward-looking statements will occur or, if they do occur, what benefits the Company will obtain from them. These forward-looking statements reflect management's current views and are based on certain expectations, estimates and assumptions which may prove to be incorrect. A number of risks and uncertainties could cause our actual results to differ materially from those expressed or implied by the forward-looking statements, including: (1) a continued downturn in general economic conditions in North America and internationally, (2) the inherent uncertainties associated with the demand for biofuels, (3) the risk that the Company does not execute its business plan, (4) inability to finance operations and growth (5) inability to finance the start-up operations in Nova Scotia in a timely manner (6) inability to retain key management and employees, (7) an increase in the number of competitors with larger resources, and (8) other factors beyond the Company's control. These forward-looking statements are made as of the date of this news release and the Company does not intend to update such forward looking information unless required to do so by applicable laws. Additional information about these and other assumptions, risks and uncertainties are set out in the "Risks and Uncertainties" section in the Company's MD&A filed with Canadian securities regulators.

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

###

??? Financial Statements Follow ???

VIRIDIS ENERGY INC.

CONSOLIDATED BALANCE SHEETS

        
        
         -------------------------------------------------------------------------------------
         |A|A          |A      |A      |A      |A      |A      |A A A                        |
         |A|           |       |       |       |       |A      |AJune 30,                    |
         | |           |       |       |       |       |       |A A A                        |
         | |           |       |       |       |       |       |A A A                        |
         | |           |       |       |       |       |       |December                     |
         | |           |       |       |       |       |       |31,                          |
         |-----------------------------------------------------------------------------------|
         |A|A          |A      |A      |A      |A      |A      |2012        |A  |2011        |
         |-----------------------------------------------------------------------------------|
         |ASSETS                                               |(Unaudited) |A  |A           |
         |                                                     |A           |   |            |
         |                                                     |A A A       |   |            |
         |-----------------------------------------------------------------------------------|
         |Current                                              |A           |A  |A           |
         |Assets:                                              |            |   |            |
         |-----------------------------------------------------------------------------------|
         |A|A A Cash and                                       |428,588     |A  |598,696     |
         | |cash equivalents                                   |            |A$ |            |
         | |A A A A A                                          |            |   |            |
         | |A A A A A                                          |            |   |            |
         | |A A A A A                                          |            |   |            |
         | |A A A A A                                          |            |   |            |
         | |A A A A A                                          |            |   |            |
         | |A A A A A                                          |            |   |            |
         | |A A A A A                                          |            |   |            |
         | |A A A A A                                          |            |   |            |
         | |A A A A $ A                                        |            |   |            |
         | |A $ A$                                             |            |   |            |
         |-----------------------------------------------------------------------------------|
         |A|A A Accounts receivable                            |A A A A     |A  |1,190,370   |
         | |                                                   |A A A       |   |            |
         | |                                                   |A A         |   |            |
         | |                                                   |826,202     |   |            |
         |-----------------------------------------------------------------------------------|
         |A|A A Inventory                                      |666,266     |A  |597,003     |
         |-----------------------------------------------------------------------------------|
         |A|A A Prepaid expenses                               |487,514     |A  |247,972     |
         |-----------------------------------------------------------------------------------|
         |A|A A Due from related parties                       |242,177     |A  |190,686     |
         |-----------------------------------------------------------------------------------|
         |A|A A A A    |A      |A      |A      |A              |2,650,747   |A  |2,824,727   |
         | |Total      |       |       |       |               |            |   |A A         |
         | |Current    |       |       |       |               |            |   |            |
         | |Assets     |       |       |       |               |            |   |            |
         |-----------------------------------------------------------------------------------|
         |A|A          |A      |A      |A      |A              |A           |A  |A           |
         |-----------------------------------------------------------------------------------|
         |A|A A Property, plant and equipment                  |8,534,802   |A  |6,427,739   |
         | |                                                   |A           |   |            |
         | |                                                   |A A         |   |            |
         |-----------------------------------------------------------------------------------|
         |A|A AOption to acquire property                      |250,000     |A  |550,000     |
         |-----------------------------------------------------------------------------------|
         |A|A A Intangible assets                              |3,482,000   |A  |3,482,000   |
         | |                                                   |A A         |   |            |
         | |                                                   |A A A       |   |            |
         |-----------------------------------------------------------------------------------|
         |A|A A Goodwill                                       |2,059,990   |A  |2,059,990   |
         | |                                                   |A A         |   |            |
         | |                                                   |A A A A     |   |            |
         |-----------------------------------------------------------------------------------|
         |A|A A A      |A      |A      |A      |A$$            |16,977,539  |$  |15,344,456  |
         | |A          |       |       |       |               |            |   |A A         |
         | |ATotal     |       |       |       |               |            |   |A A A A     |
         | |Assets     |       |       |       |               |            |   |A A         |
         | |           |       |       |       |               |            |   |A14,704,026 |
         |-----------------------------------------------------------------------------------|
         |A                                                    |A           |A  |A           |
         |-----------------------------------------------------------------------------------|
         |LIABILITIES                                          |A           |A  |A           |
         |&                                                    |            |   |            |
         |STOCKHOLDERS'                                        |            |   |            |
         |EQUITY                                               |            |   |            |
         |-----------------------------------------------------------------------------------|
         |Current                                              |A           |A  |A           |
         |Liabilities:                                         |            |   |            |
         |-----------------------------------------------------------------------------------|
         |A|A A Bank line of credit                            |3,013,571   |A  |3,057,021   |
         |-----------------------------------------------------------------------------------|
         |A|A A Accounts payable and accrued liabilities       |2,615,309   |A  |A           |
         | |                                                   |            |   |1,399,033   |
         | |                                                   |            |   |A A A       |
         |-----------------------------------------------------------------------------------|
         |A|A A Deferred income                                |3,732 A     |A  |71,470 A    |
         | |                                                   |A A A       |   |A A         |
         |-----------------------------------------------------------------------------------|
         |A|A A Short term loan payable                        |2,504,990   |A  |-           |
         |-----------------------------------------------------------------------------------|
         |A|A A Current portion of loans payable               |3,989,604   |A  |547,507     |
         |-----------------------------------------------------------------------------------|
         |A                                                    |12,127,206  |A  |5,075,031   |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |Total                                                |            |   |            |
         |Current                                              |            |   |            |
         |Liabilities                                          |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |A                                                    |            |   |            |
         |-----------------------------------------------------------------------------------|
         |A                                                    |A           |A  |A           |
         |-----------------------------------------------------------------------------------|
         |Long-term                                            |A           |A  |A           |
         |Liabilities:                                         |            |   |            |
         |-----------------------------------------------------------------------------------|
         |A                                                    |-           |A  |3,747,726   |
         |A                                                    |            |   |            |
         |Loan                                                 |            |   |            |
         |payables                                             |            |   |            |
         |-----------------------------------------------------------------------------------|
         |A|A A A      |A      |A      |A      |A              |12,127,207  |A  |8,822,757   |
         | |A          |       |       |       |               |            |   |A           |
         | |ATotal     |       |       |       |               |            |   |A A         |
         | |Liabilities|       |       |       |               |            |   |            |
         |-----------------------------------------------------------------------------------|
         |A                                                    |A           |A  |A           |
         |-----------------------------------------------------------------------------------|
         |Shareholders'                                        |A           |A  |A           |
         |Equity                                               |            |   |            |
         |(deficit)                                            |            |   |            |
         |-----------------------------------------------------------------------------------|
         |A|A A Share capital                                  |18,889,325  |A  |18,559,325  |
         |-----------------------------------------------------------------------------------|
         |A|A A Contributed surplus                            |2,551,449   |A  |2,381,449   |
         | |                                                   |A           |   |            |
         | |                                                   |A A         |   |            |
         |-----------------------------------------------------------------------------------|
         |A|A A Deficit                                        |(16,590,441)|A  |(14,419,075)|
         |-----------------------------------------------------------------------------------|
         |A|A A A A Total Stockholders' Equity                 |4,850,333   |A  |6,521,699   |
         |-----------------------------------------------------------------------------------|
         |A|TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY         |$ A A A     |$  |15,344,456  |
         | |                                                   |A A A       |   |A           |
         | |                                                   |A16,977,539 |   |A A A       |
         | |                                                   |            |   |14,704,026  |
         -------------------------------------------------------------------------------------
        
        


VIRIDIS ENERGY INC.

CONSOLIDATED STATEMENTS OF OPERATIONS

(Unaudited)

        
        
         ------------------------------------------------------------------------------------
         |A             |A |Three Months Ended            |A |Six Months Ended              |
         |              |  |June 30,                      |  |June 30,                      |
         |----------------------------------------------------------------------------------|
         |A             |A |2012       |A     |2011       |A |2012       |A    |2011        |
         |----------------------------------------------------------------------------------|
         |A             |A |A          |A     |A          |A |A          |A    |A           |
         |----------------------------------------------------------------------------------|
         |Sales         |A$|A          |A$    |A          |$A|4,842,408  |A$   |5,539,659   |
         |              |  |2,405,600  |      |2,870,052  |  |           |     |            |
         |----------------------------------------------------------------------------------|
         |Cost of Sales |A |2,219,498  |A     |2,504,557  |A |A          |A    |4,561,227   |
         |              |  |           |      |           |  |A4,505,641 |     |            |
         |----------------------------------------------------------------------------------|
         |Gross profit  |A |A 186,102  |A     |A A365,495 |A |336,767    |A    |978,432     |
         |----------------------------------------------------------------------------------|
         |A             |A |A          |A     |A          |A |A          |A    |A           |
         |----------------------------------------------------------------------------------|
         |Operating     |A |A          |A     |A          |A |A          |A    |A           |
         |expenses:     |  |           |      |           |  |           |     |            |
         |----------------------------------------------------------------------------------|
         |A             |A |A          |A     |A          |A |A          |A    |A           |
         |----------------------------------------------------------------------------------|
         |A Selling     |A |47,359     |A     |52,048     |A |96,567     |A    |137,654     |
         |and           |  |           |      |           |  |           |     |            |
         |marketing     |  |           |      |           |  |           |     |            |
         |----------------------------------------------------------------------------------|
         |A Freight-out |A |30,666     |A     |200,904    |A |122,215    |A    |387,776     |
         |----------------------------------------------------------------------------------|
         |A General     |A |838,392A   |A     |925,944A   |A |1,666,269  |A    |1,839,174A  |
         |and           |  |           |      |           |  |           |     |            |
         |administrative|  |           |      |           |  |           |     |            |
         |----------------------------------------------------------------------------------|
         |AAAATotal     |A |A916,417   |A     |A A        |A |A1,885,051 |A    |2,364,604   |
         |operating     |  |           |      |A1,178,896 |  |A          |     |            |
         |expenses      |  |           |      |           |  |           |     |            |
         |----------------------------------------------------------------------------------|
         |Loss before   |A |A          |A     |A A        |A |A          |A    |A(1,386,172)|
         |other         |  |(730,315)  |      |(813,401)  |  |(1,548,284)|     |            |
         |items         |  |           |      |           |  |           |     |            |
         |----------------------------------------------------------------------------------|
         |A             |A |A          |A     |A          |A |A          |A    |A           |
         |----------------------------------------------------------------------------------|
         |Other items:  |A |A          |A     |A          |A |A          |A    |A           |
         |----------------------------------------------------------------------------------|
         |A Foreign     |A |A A A A A  |A     |A A A A A  |A |A A A A    |A    |A A A A A   |
         |exchange      |  |A A A A A  |      |A A A A    |  |A A A      |     |A A A A A   |
         |(loss)/gain   |  |A A A A A  |      |A A A A A  |  |A A        |     |A A A A A   |
         |              |  |(2,537)    |      |A 4,355    |  |(6,050)    |     |(18,790)    |
         |----------------------------------------------------------------------------------|
         |A Disposal    |A |- A A      |A     |(29,028)   |A |-          |A    |A A A A     |
         |of            |  |           |      |           |  |           |     |(29,028)    |
         |plant,        |  |           |      |           |  |           |     |            |
         |property      |  |           |      |           |  |           |     |            |
         |A A A A       |  |           |      |           |  |           |     |            |
         |A Aand        |  |           |      |           |  |           |     |            |
         |equipment     |  |           |      |           |  |           |     |            |
         |----------------------------------------------------------------------------------|
         |AFinance      |A |(193,152)  |A     |(151,711)  |A |(530,364)  |A    |(269,520)   |
         |expense       |  |           |      |           |  |           |     |            |
         |----------------------------------------------------------------------------------|
         |Accretion     |A |A (46,107) |A     |A A A A -  |A |A A        |A    |A A A       |
         |expense       |  |           |      |           |  |A(86,668)  |     |A A A -     |
         |----------------------------------------------------------------------------------|
         |A             |A |(241,796)  |A     |A          |A |A          |A    |(317,338)   |
         |              |  |           |      |(176,384)  |  |A(623,082) |     |            |
         |----------------------------------------------------------------------------------|
         |A             |A |A          |A     |A          |A |A          |A    |A           |
         |----------------------------------------------------------------------------------|
         |Comprehensive |$ |(972,111)  |$     |(989,785)  |$ |(2,171,366)|$    |(1,703,510) |
         |income(loss)  |  |           |      |           |  |           |     |            |
         |----------------------------------------------------------------------------------|
         |A             |A |A          |A     |A          |A |A          |A    |A           |
         |----------------------------------------------------------------------------------|
         |Net income    |A |A A        |$A    |A A A      |A$|A A A      |$A   |A A A       |
         |(loss)        |$ |A(0.02)A   |      |(0.03)     |  |(0.05)     |     |A(0.06)    |
         |per           |  |           |      |           |  |           |     |            |
         |share         |  |           |      |           |  |           |     |            |
         |A A A A       |  |           |      |           |  |           |     |            |
         |basic and     |  |           |      |           |  |           |     |            |
         |diluted       |  |           |      |           |  |           |     |            |
         |----------------------------------------------------------------------------------|
         |Weighted      |A |A41,343,845|A     |A30,279,398|A |41,310,878 |A    |A30,279,398 |
         |average       |  |           |      |           |  |           |     |            |
         |number of     |  |           |      |           |  |           |     |            |
         |common        |  |           |      |           |  |           |     |            |
         |shares        |  |           |      |           |  |           |     |            |
         |outstanding   |  |           |      |           |  |           |     |            |
         |A             |  |           |      |           |  |           |     |            |
         |basic and     |  |           |      |           |  |           |     |            |
         |diluted       |  |           |      |           |  |           |     |            |
         |A             |  |           |      |           |  |           |     |            |
         |----------------------------------------------------------------------------------|
         |A             |A |A          |A     |A          |A |A          |A    |A           |
         |----------------------------------------------------------------------------------|
         |A             |A |A          |A     |A          |A |A          |A    |A           |
         |----------------------------------------------------------------------------------|
         |A             |A |A          |A     |A          |A |A          |A    |A           |
         ------------------------------------------------------------------------------------
        
        Source: Virdis Energy Inc.
        
        


.

Have something to say? Share your thoughts with us in the comments below.