Newsweek and Statista have partnered for the sixth year in a row to recognize America's Most Responsible Companies in 2025.
Selected from the 2,000 largest publicly traded companies headquartered in the U.S., each winner received scores based on the three pillars of ESG—environmental, social, and corporate governance concerns. These three scores were combined to assess the company's overall corporate social responsibility score. The analysis is based on data from 30 key performance indicators, such as energy usage and charitable donations, as well as a reputation survey of more than 26,000 U.S. consumers.
Here are nine home and industrial product companies:
Rank | Company | Score Overall | Environmental Score | Social Score |
---|---|---|---|---|
36 | HNI | 87.54 | 91.3 | 77.92 |
125 | Sherwin-Williams | 82.51 | 84.28 | 77.73 |
169 | Williams-Sonoma | 80.49 | 81.72 | 78.05 |
307 | Steelcase | 76.13 | 87.93 | 77.26 |
401 | Simpson Manufacturing | 73.69 | 68.9 | 78.01 |
404 | Axalta Coatings | 73.67 | 77.36 | 61.24 |
454 | La-Z-Boy | 72.33 | 74.42 | 72.52 |
556 | LPBuilding Solutions | 69.05 | 65.78 | 62.45 |
582 | UFP Industries | 67.93 | 77.41 | 44.96 |
Have something to say? Share your thoughts with us in the comments below.